Ranking F1 Boyz
AGGIORNATO AL 10 OTTOBRE 2026
Punteggio interno del team (vedi regolamento)
Internal team score (see regulations)
Guarda dove sei in classifica, confronta i risultati e cresci con il team F1 Boyz — trasparenza e motivazione.
See every teammate’s place, compare performances, and keep growing with F1 Boyz. Built for transparency and motivation.
RANKING F1BOYZ
Aggiornamento al 10 Ottobre 2026
Delta vs 3 ottobre 2026 · ▲ guadagnate ▼ perse = stabile · E = espulsione (punteggio < 2)
| POSIZIONE | MEMBRO | PRESENZE | MEDIA POND | MOLT | PUNTEGGIO |
|---|---|---|---|---|---|
| 1 = | ʜ+ | 5 | 81.13 | 1.5 | 122 |
| 2 = | ᴀʟᴇ217 | 5 | 70.30 | 1.5 | 105 |
| 3 = | ɪᴄᴇ | 5 | 67.35 | 1.5 | 101 |
| 4 ▲2 | ꜱᴜɢᴏ | 5 | 53.91 | 1.5 | 81 |
| 5 = | ᴀʟʙᴇʀᴛ | 5 | 52.55 | 1.5 | 79 |
| 6 ▼2 | ꜰᴀʀʟᴏᴄᴄᴏ2 | 5 | 47.18 | 1.5 | 71 |
| 7 = | ᴍᴀᴄᴋ x | 1 | 59.30 | 1.1 | 65 |
| 8 ▲1 | ʀᴀᴘɪᴅᴏ | 5 | 36.01 | 1.5 | 54 |
| 9 NEW | ɢɪᴀɴ96 | 1 | 42.28 | 1.1 | 47 |
| 10 ▼2 | ᴇǫᴜɪx | 5 | 28.25 | 1.5 | 42 |
| 11 ▼1 | ʀᴅᴀʟᴀɪɴ | 5 | 20.57 | 1.5 | 31 |
| 12 ▼1 | ᴀᴄʜᴀʀᴇ | 1 | 21.01 | 1.1 | 23 |
| 13 ▼1 | ʟᴜᴄɪᴀ | 5 | 11.69 | 1.5 | 18 |
| 14 NEW | ᴛʜᴏᴍᴀꜱ | 2 | 14.65 | 1.2 | 18 |
| 15 = | (ᴘʀ)@ᴠᴏɪᴅ | 1 | 14.70 | 1.1 | 16 |
| 16 ▼2 | ᴛᴜʀʙᴏ72217 | 3 | 12.23 | 1.3 | 16 |
| 17 ▲5 | ᴢɪᴏᴘᴇᴘᴇ | 4 | 10.60 | 1.4 | 15 |
| 18 ▼3 | ᴄɪᴄᴀʙᴜᴍ | 5 | 8.53 | 1.5 | 13 |
| 19 ▼2 | ᴄᴀᴘᴏ97351 | 5 | 8.47 | 1.5 | 13 |
| 20 ▼4 | ᴀᴅʀɪ | 5 | 8.17 | 1.5 | 12 |
| 21 ▼2 | ʜéʀᴏᴇ03969 | 1 | 9.64 | 1.1 | 11 |
| 22 ▼4 | ᴘᴀʟʟᴇꜱᴇxᴏ | 5 | 7.61 | 1.5 | 11 |
| 23 ▼3 | ꜱᴀᴍᴜ88 | 5 | 6.61 | 1.5 | 10 |
| 24 ▼3 | ʙᴀʟᴏᴛᴇʟʟɪ | 2 | 7.69 | 1.2 | 9 |
| 25 ▼2 | ᴘɪʟᴏᴛᴀ74545 | 5 | 5.49 | 1.5 | 8 |
| 26 ▼2 | ᴛʜᴇᴘᴇʀʀʏ | 5 | 5.15 | 1.5 | 8 |
| 27 ▼2 | ᴄʀᴀᴢʏᴘʀɪᴍᴇ | 5 | 4.47 | 1.5 | 7 |
| 28 ▲10 | ᴄᴏʀᴡʟʟᴏ | 5 | 4.70 | 1.5 | 7 |
| 29 ▼2 | ᴋʟᴀᴜᴅɪᴏ | 5 | 4.87 | 1.5 | 7 |
| 30 ▼4 | ꜱʟᴀʏᴇʀ | 5 | 4.87 | 1.5 | 7 |
| 31 ▼2 | ꜱᴏɴɪᴄ | 3 | 4.37 | 1.3 | 6 |
| 32 NEW | ᴇʟꜰᴏ_88 | 1 | 4.49 | 1.1 | 5 |
| 33 ▼3 | ᴛᴜʀʙᴏ51898 | 5 | 3.00 | 1.5 | 5 |
| 34 ▼3 | ɴɪᴄʜᴏʟᴀꜱ | 1 | 3.33 | 1.1 | 4 |
| 35 ▼3 | ʟɪʀᴀ | 5 | 2.80 | 1.5 | 4 |
| 36 ▼3 | ʙᴀʀᴛ9@ | 4 | 2.09 | 1.4 | 3 |
| 37 = | ᴘᴇʀɴɪᴄᴇᴜɴᴛᴀ5 | 5 | 1.75 | 1.5 | 3 |
| 38 ▼2 | ɢɪᴜꜱʏ | 5 | 1.24 | 1.5 | 2 |
| 39 ▼6 | ʙᴀʀᴛ9 | 1 | 2.02 | 1.1 | 2 |
| 40 ▼6 | ʟᴇᴏɴᴀʀᴅᴏ | 5 | 1.55 | 1.5 | 2 |
| 41 ▼6 | ꜱɪʀꜱᴇʀᴘɪᴄᴏ91 | 5 | 1.55 | 1.5 | 2 |
| 42 ▼3 E | ᴀꜱꜱᴏ88879 | 2 | 1.03 | 1.2 | 1 |
| 43 ▼1 E | ᴘʀᴏᴅᴅʏ | 2 | 0.48 | 1.2 | 1 |
| 44 ▼3 E | ʙᴀʀᴜ | 3 | 0.59 | 1.3 | 1 |
| 45 ▲2 E | ᴛᴜʀʙᴏ67313 | 1 | 0.16 | 1.1 | 0 |
- Contano: Team Events, Baule Chilometri, Baule Boss, Laboratorio di Ricerca e bonus presenza.
- Si aggiorna ogni fine evento.
- Ranking

GO Boyz Ranking * 26.09.2026
| POS | Δ | MEMBRO | PUNTEGGIO |
|---|---|---|---|
| 1 | = | ʙᴍʙ | 130 |
| 2 | = | ᴍᴀᴄᴋx | 69 |
| 3 | = | ꜱ11 | 59 |
| 4 | = | ᴅᴀɴɪᴇʟᴇ | 0 |
| 5 E | = | ᴇᴜʀᴏɴᴊᴜᴜᴢᴛᴏ | 0 |
| 6 E | = | ᴍᴀʀᴄᴏ_ʙʀᴏ | 0 |
| 7 E | = | ᴢᴇʀᴜ ᴛɪᴛᴜʟɪ | 0 |

Aggiornamenti costanti / Constant Updates
Classifiche sempre aggiornate: controlla i tuoi progressi e confrontati con il team F1 Boyz, con statistiche chiare e affidabili.
Rankings are updated regularly. Check back often to track your progress and see how you stack up against F1 Boyz teammates. We keep the stats accurate and current for a clear, transparent picture.

Rimani connesso / Stay connected
Vuoi saperne di più sul team F1 Boyz? Visita la pagina Chi siamo per scoprire la nostra storia e i nostri obiettivi. Per qualsiasi domanda o richiesta, non esitare a contattarci tramite la pagina Contatti.
Want to know more about the F1 Boyz team? Visit the About Us page to discover our story and our goals. For any questions or requests, feel free to contact us through the Contact page.